Tulsa Roughnecks
USA
Tulsa Roughnecks Latest Results
Tulsa Roughnecks Fixtures
Season Statistics
Scored Goals
Tulsa Roughnecks scores a goal every 69 minutes in USL Championship
Tulsa Roughnecks scores an average of 1.30 goals every game
Tulsa Roughnecks is the first team to score in 20% during USL Championship
Tulsa Roughnecks fails to score in 40% in USL Championship
Conceded Goals
Tulsa Roughnecks concedes a goal every 100 minutes in USL Championship
Tulsa Roughnecks concedes an average of 0.90 goals every game
Tulsa Roughnecks achieves 30% clean sheets in USL Championship
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Tulsa Roughnecks has participated in USL Championship
Tulsa Roughnecks total goals per match 2.20 every game in USL Championship
The percentage of matches with Over 2.5 goals is 30% for Tulsa Roughnecks in USL Championship
The percentage of matches with Under 3.5 goals is 80% for Tulsa Roughnecks in USL Championship
BTTS stats
Tulsa Roughnecks achieves both teams to score in 50% of matches in USL Championship
Tulsa Roughnecks records both teams to score in the 1st half in 10% of matches in USL Championship
Tulsa Roughnecks has both teams scoring in the 2nd half in 30% of matches in USL Championship
Goals by Time Period
Tulsa Roughnecks sees the most goals in matches during the 51-60 minutes, making up 40% of goals in USL Championship
Tulsa Roughnecks sees the most goals scored in matches during the 41-50 minutes, making up 30% of goals in USL Championship
Tulsa Roughnecks sees the most goals conceded in matches during the 51-60 minutes, making up 20% of goals in USL Championship
Tulsa Roughnecks sees the most goals in matches during the 46-60 minutes, making up 60% of goals in USL Championship
Tulsa Roughnecks sees the most goals scored in matches during the 46-60 minutes, making up 50% of goals in USL Championship
Tulsa Roughnecks sees the most goals conceded in matches during the 61-75 minutes, making up 30% of goals in USL Championship
Handicap Stats
Tulsa Roughnecks records the most success in the +2.5, achieving 100% in USL Championship
In the 1st half, Tulsa Roughnecks records the most success in the +1.5, achieving 100% in USL Championship
In the 2nd half, Tulsa Roughnecks sees the highest performance in the +1.5, with 90% in USL Championship
Yellow and Red Cards
Tulsa Roughnecks wins by cards in 20% of matches in USL Championship
Tulsa Roughnecks has an average of 4.80 cards in matches of USL Championship
In the 1st half, Tulsa Roughnecks wins by cards in 10% of matches in USL Championship
In the 1st half, Tulsa Roughnecks has an average of 1.80 cards in matches of USL Championship
In the 2nd half, Tulsa Roughnecks wins by cards in 40% of matches in USL Championship
In the 2nd half, Tulsa Roughnecks has an average of 3.00 cards in matches of USL Championship
Corner Stats
Tulsa Roughnecks wins by corners in 40% of matches in USL Championship
Tulsa Roughnecks has an average of 5.60 corners in matches of USL Championship
In the 1st half, Tulsa Roughnecks wins by corners in 30% of matches in USL Championship
Tulsa Roughnecks has an average of 1.80 corners in matches of USL Championship
In the 2nd half, Tulsa Roughnecks wins by corners in 30% of matches in USL Championship
Tulsa Roughnecks has an average of 3.80 corners in matches of USL Championship
Player Statistics
- No data for selected season
Tulsa Roughnecks Table
| # | Form United Soccer League | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 72:34 | 38 | 77 | |
| 2 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 3 | 34 | 19 | 9 | 6 | 71:38 | 33 | 66 | |
| 4 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 5 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 6 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 7 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 8 | 34 | 15 | 14 | 5 | 47:26 | 21 | 59 | |
| 9 | 34 | 14 | 14 | 6 | 47:34 | 13 | 56 | |
| 10 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 11 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 12 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 13 | 34 | 13 | 13 | 8 | 71:59 | 12 | 52 | |
| 14 | 34 | 14 | 8 | 12 | 56:41 | 15 | 50 | |
| 15 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 16 | 34 | 13 | 10 | 11 | 45:42 | 3 | 49 | |
| 17 | 34 | 12 | 13 | 9 | 42:31 | 11 | 49 | |
| 18 | 34 | 13 | 8 | 13 | 60:50 | 10 | 47 | |
| 19 | 34 | 13 | 6 | 15 | 31:43 | -12 | 45 | |
| 20 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 21 | 34 | 10 | 12 | 12 | 44:57 | -13 | 42 | |
| 22 | 34 | 11 | 8 | 15 | 44:44 | 0 | 41 | |
| 23 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 24 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 25 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 26 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 27 | 34 | 9 | 10 | 15 | 38:47 | -9 | 37 | |
| 28 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 29 | 34 | 7 | 10 | 17 | 37:72 | -35 | 31 | |
| 30 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 31 | 34 | 6 | 4 | 24 | 30:80 | -50 | 22 | |
| 32 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 | |
| 33 | 34 | 4 | 6 | 24 | 42:77 | -35 | 18 |
| # | Form Western Conference | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 6 | 8 | 70:40 | 30 | 66 | |
| 2 | 34 | 19 | 8 | 7 | 47:32 | 15 | 65 | |
| 3 | 34 | 19 | 6 | 9 | 63:38 | 25 | 63 | |
| 4 | 34 | 19 | 3 | 12 | 55:47 | 8 | 60 | |
| 5 | 34 | 16 | 11 | 7 | 56:38 | 18 | 59 | |
| 6 | 34 | 17 | 4 | 13 | 58:49 | 9 | 55 | |
| 7 | 34 | 15 | 8 | 11 | 52:53 | -1 | 53 | |
| 8 | 34 | 14 | 11 | 9 | 44:38 | 6 | 53 | |
| 9 | 34 | 14 | 8 | 12 | 45:48 | -3 | 50 | |
| 10 | 34 | 12 | 7 | 15 | 43:46 | -3 | 43 | |
| 11 | 34 | 11 | 6 | 17 | 36:39 | -3 | 39 | |
| 12 | 34 | 9 | 12 | 13 | 44:38 | 6 | 39 | |
| 13 | 34 | 8 | 14 | 12 | 36:42 | -6 | 38 | |
| 14 | 34 | 10 | 7 | 17 | 60:67 | -7 | 37 | |
| 15 | 34 | 8 | 7 | 19 | 50:74 | -24 | 31 | |
| 16 | 34 | 6 | 7 | 21 | 40:71 | -31 | 25 | |
| 17 | 34 | 3 | 12 | 19 | 36:77 | -41 | 21 |
- Playoffs